|
Click on
MoreInfo
below to view product photo and more information |
||||
|
Used Monitors |
Price | |||
| Criticare | 503DX miniSPO2T | NEW Handheld Pulse Oximeter | MoreInfo EquipSpec | $521.00 |
| Criticare | 504DX | NEW Portable Pulse Oximeter | MoreInfo EquipSpec | $1,026.00 |
| Criticare | 504DXP | NEW Portable Pulse Oximeter w/Printer | MoreInfo EquipSpec | $1,175.00 |
| Criticare | 506N3 | NEW NIBP, HR, Printer | MoreInfo EquipSpec | $1,695.00 |
| Criticare | 506N3 | NEW DOX SpO2, NIBP, printer, heart rate | MoreInfo EquipSpec | $2,250.00 |
| Criticare | 506N3 | NEW DOX SpO2, NIBP, temperature, heart rate | MoreInfo EquipSpec | $2,300.00 |
| Criticare | 506N3 | NEW DOX SpO2, NIBP, temperature, printer, heart rate | MoreInfo EquipSpec | $2,400.00 |
| Criticare | 506N3 | NEW NIBP, HR | MoreInfo EquipSpec | $1,550.00 |
| Criticare | 506N3 | NEW DOX SpO2, NIBP, heart rate | MoreInfo EquipSpec | $1,950.00 |
| Criticare | 8100 Poet Plus | NEW ECG/NIBP/SPO2/Temp/CO2/Printer | MoreInfo | $7,153.00 |
| Criticare | 8100E | NEW ECG, NIBP, Spo2, Temp (with Printer) | MoreInfo EquipSpec | $4,416.00 |
| Criticare | 81c025 Poet Plus | NEW ECG/NIBP/SPO2/Temp/Printer/Co2/2-IBP | MoreInfo | $6,995.00 |
| Critikon | Dinamap 1846sx/p | NIBP Monitor with Printer | MoreInfo | $850.00 |
| Critikon | ProCare 420 | NEW NIBP, SPO2, Temp and Recorder | MoreInfo | Call |
| Datascope | Passport | ECG, NIBP, SPO2, Temp, Rec | $3,047.00 | |
| Datascope | Passport 2 | Color ECG,NIBP,SPO2,Temp,Rec | MoreInfo EquipSpec | $3,950.00 |
| Datascope | Passport 2 / GM2 | ECG,NIBP,SPO2,Temp,Rec, with CO2 and 5 agent ID | MoreInfo EquipSpec | $9,995.00 |
| Datascope | Passport EL | ECG,NIBP,SPO2,Temp,Rec | MoreInfo EquipSpec | $3,250.00 |
| GE | Dash 3000 | ECG,RESP,NIBP,SPO2,Temp | MoreInfo EquipSpec | Call |
| GE | Dash 4000 | ECG,RESP,NIBP,2IBP,SPO2,Temp, Rec | MoreInfo EquipSpec | Call |
| Marquette | Mac 5000 | NEW Screen, and 12sl Interpretation - NEW | MoreInfo EquipSpec | $4,950.00 |
| MindRay | PM-50 | NEW Pulse Oximeter | MoreInfo EquipSpec | $289.00 |
| MindRay | PM-50-Vet | NEW Veterinary Pulse Oximeter | MoreInfo EquipSpec | $289.00 |
| MindRay | PM-60 | NEW Pulse Oximeter Spot Check and Continuous Monitoring | MoreInfo EquipSpec | $498.00 |
| MindRay | PM-60-Vet | NEW Veterinary Pulse Oximeter Spot Check and Continuous Monitoring | MoreInfo EquipSpec | $395.00 |
| MindRay | PM-8000Express | NEW ECG,RESP,Dual-TEMP,NIBP,SpO2 Patient Monitor | MoreInfo EquipSpec | $3,395.00 |
| MindRay | PM-9000Express | NEW ECG,RESP,Dual-TEMP,NIBP,SpO2 Patient Monitor | MoreInfo EquipSpec | $4,395.00 |
| MindRay | PM-9000-Vet | NEW ECG,RESP,Dual-TEMP,NIBP,SpO2 Portable Veterinary Monitor | MoreInfo EquipSpec | $2,995.00 |
| MindRay | PM-MEC-1200-Vet | NEW ECG,RESP,Dual-TEMP,NIBP,SpO2 Portable Veterinary Monitor | MoreInfo | $2,295.00 |
| MindRay | VS-800 | NEW NIBP, Pulse Rate, Spo2, Temp Vital Signs Monitor | MoreInfo | $1,695.00 |
| Propaq | 106 & 104 | ECG, NIBP, SPO2, BP, Temp | MoreInfo EquipSpec | $3,047.00 |
| Propaq | Encore (206EL) | ECG, Resp,NIBP, IBP, Temp,SPO2 | MoreInfo EquipSpec | $4,975.00 |
|
Printing & User Tips - First, click mouse on the web page you want printed then press your browser's print button - Most equip specs are pdf files which require using Adobe Acrobat Reader to view or print - Some inventory items do not yet have MoreInfo or EquipSpecs hyperlinks available - Click magnifying glass in Acrobat Reader to enlarge text before printing equipment specs - 'Call' price means supply is very limited and we recommend calling to check availability |
||||