|
Click on
MoreInfo
below to view product photo and more information |
||||
|
Used Agent Monitors |
Price | |||
| Datascope | Passport 2 / GM2 | ECG,NIBP,SPO2,Temp,Rec, with CO2 and 5 agent ID | MoreInfo EquipSpec | $10,995.00 |
| MindRay | PM-50 | NEW Pulse Oximeter Rtl. $390.00 | MoreInfo EquipSpec | $292.00 |
| MindRay | PM-60 | NEW Pulse Oximeter Spot Check and Continuous Monitoring rtl. $550.00 | MoreInfo EquipSpec | $498.00 |
| MindRay | PM-7000 | NEW ECG,RESP,TEMP,NIBP,SpO2, Rec.optional Patient Monitor rtl. $4,000.00 | MoreInfo EquipSpec | $3,175.00 |
| MindRay | PM-8000Express | NEW ECG,RESP,Dual-TEMP,NIBP,SpO2, Rec. Patient Monitor rtl. $3,800.00 | MoreInfo EquipSpec | $2,995.00 |
| MindRay | PM-9000Express | NEW ECG,RESP,Dual-TEMP,NIBP,SpO2, Rec.optional Patient Monitor rtl. $4,800.00 | MoreInfo EquipSpec | $3,675.00 |
| MindRay | VS-800 | NEW NIBP, Pulse Rate, SPo2,Temp w/o Rec. Vital Signs Monitor rtl. $1,950.00 | MoreInfo | $1,395.00 |
| MindRay | VS-800 | NEW NIBP, Pulse Rate, Spo2, Temp, Rec. Vital Signs Monitor rtl. $2,100.00 | MoreInfo | $1,595.00 |
|
Printing & User Tips - First, click mouse on the web page you want printed then press your browser's print button - Most equip specs are pdf files which require using Adobe Acrobat Reader to view or print - Some inventory items do not yet have MoreInfo or EquipSpecs hyperlinks available - Click magnifying glass in Acrobat Reader to enlarge text before printing equipment specs - 'Call' price means supply is very limited and we recommend calling to check availability |
||||